Jump to content

Man Readable CMM Program


---
 Share

Recommended Posts

Is there a method in Calypso to create a printout that would satisfy the following requirement? If so how do I get there?

" For the CMM gage type a man-readable CMM program"
Link to comment
Share on other sites

Please sign in to view this quote.

That result can sure make a person appreciate GeoMeasure, OpenDmis and PCDmis platforms with simple clean code. 😱
Link to comment
Share on other sites

No.
At the very heart of what makes Calypso different then PCD is that PCD is "Line by Line code" and Calypso is "GUI" which is graphical interface.
its like saying "i know your car is EFI but i would still like to inspect the points".

That's not saying that PCD is lesser, or PCD is antique, actually I think the Binocular tool in PCD is the best single tool in all of CMM-dom, but its different.
Link to comment
Share on other sites

All of this just to say that I'm going to scan a circle....

I had to cut out 30k lines just so I could post this.
$$ Datum C
$$ Changing label 'Ø5 - Circle - 1' to: '5CIRCLE1'.
F(5CIRCLE1)=FEAT/CIRCLE, INNER, CART, 0.0000000, -28.0000000, -1.9000000, $
 0.0000000, 0.0000000, 1.0000000, 5.0000000
SCNMOD/ON
MEAS / CIRCLE, F(5CIRCLE1), 1502
SNSET/RETRCT, 1.5000
FEDRAT/SCNVEL, MPM, 0.1500
SCNSET/DRAG, DIST, 0.0000
PTMEAS/CART, 2.5000, -28.0000, -1.9000, -1.0000, 0.0000, 0.0000
PTMEAS/CART, 2.5000, -27.9878, -1.9000, -1.0000, -0.0049, 0.0000
PTMEAS/CART, 2.4999, -27.9756, -1.9000, -1.0000, -0.0098, 0.0000
PTMEAS/CART, 2.4997, -27.9633, -1.9000, -0.9999, -0.0147, 0.0000
PTMEAS/CART, 2.4995, -27.9511, -1.9000, -0.9998, -0.0195, 0.0000
PTMEAS/CART, 2.4993, -27.9389, -1.9000, -0.9997, -0.0244, 0.0000
PTMEAS/CART, 2.4989, -27.9267, -1.9000, -0.9996, -0.0293, 0.0000
PTMEAS/CART, 2.4985, -27.9145, -1.9000, -0.9994, -0.0342, 0.0000
PTMEAS/CART, 2.4981, -27.9023, -1.9000, -0.9992, -0.0391, 0.0000
PTMEAS/CART, 2.4976, -27.8901, -1.9000, -0.9990, -0.0440, 0.0000
PTMEAS/CART, 2.4970, -27.8779, -1.9000, -0.9988, -0.0488, 0.0000
PTMEAS/CART, 2.4964, -27.8657, -1.9000, -0.9986, -0.0537, 0.0000
PTMEAS/CART, 2.4957, -27.8535, -1.9000, -0.9983, -0.0586, 0.0000
PTMEAS/CART, 2.4950, -27.8413, -1.9000, -0.9980, -0.0635, 0.0000
PTMEAS/CART, 2.4942, -27.8291, -1.9000, -0.9977, -0.0684, 0.0000
PTMEAS/CART, 2.4933, -27.8169, -1.9000, -0.9973, -0.0732, 0.0000
PTMEAS/CART, 2.4924, -27.8047, -1.9000, -0.9969, -0.0781, 0.0000
PTMEAS/CART, 2.4914, -27.7925, -1.9000, -0.9966, -0.0830, 0.0000
PTMEAS/CART, 2.4903, -27.7804, -1.9000, -0.9961, -0.0879, 0.0000
PTMEAS/CART, 2.4892, -27.7682, -1.9000, -0.9957, -0.0927, 0.0000
PTMEAS/CART, 2.4881, -27.7560, -1.9000, -0.9952, -0.0976, 0.0000
PTMEAS/CART, 2.4868, -27.7439, -1.9000, -0.9947, -0.1024, 0.0000
PTMEAS/CART, 2.4856, -27.7317, -1.9000, -0.9942, -0.1073, 0.0000
PTMEAS/CART, 2.4842, -27.7196, -1.9000, -0.9937, -0.1122, 0.0000
PTMEAS/CART, 2.4828, -27.7075, -1.9000, -0.9931, -0.1170, 0.0000
PTMEAS/CART, 2.4814, -27.6953, -1.9000, -0.9925, -0.1219, 0.0000
PTMEAS/CART, 2.4798, -27.6832, -1.9000, -0.9919, -0.1267, 0.0000
PTMEAS/CART, 2.4783, -27.6711, -1.9000, -0.9913, -0.1316, 0.0000
PTMEAS/CART, 2.4766, -27.6590, -1.9000, -0.9907, -0.1364, 0.0000
PTMEAS/CART, 2.4749, -27.6469, -1.9000, -0.9900, -0.1412, 0.0000
PTMEAS/CART, 2.4732, -27.6348, -1.9000, -0.9893, -0.1461, 0.0000
PTMEAS/CART, 2.4714, -27.6227, -1.9000, -0.9885, -0.1509, 0.0000
PTMEAS/CART, 2.4695, -27.6106, -1.9000, -0.9878, -0.1557, 0.0000
PTMEAS/CART, 2.4676, -27.5986, -1.9000, -0.9870, -0.1606, 0.0000
PTMEAS/CART, 2.4656, -27.5865, -1.9000, -0.9862, -0.1654, 0.0000
PTMEAS/CART, 2.4635, -27.5745, -1.9000, -0.9854, -0.1702, 0.0000
PTMEAS/CART, 2.4614, -27.5624, -1.9000, -0.9846, -0.1750, 0.0000
PTMEAS/CART, 2.4592, -27.5504, -1.9000, -0.9837, -0.1798, 0.0000
PTMEAS/CART, 2.4570, -27.5384, -1.9000, -0.9828, -0.1846, 0.0000
PTMEAS/CART, 2.4547, -27.5264, -1.9000, -0.9819, -0.1894, 0.0000
PTMEAS/CART, 2.4524, -27.5144, -1.9000, -0.9810, -0.1942, 0.0000
PTMEAS/CART, 2.4500, -27.5024, -1.9000, -0.9800, -0.1990, 0.0000
PTMEAS/CART, 2.4475, -27.4905, -1.9000, -0.9790, -0.2038, 0.0000
PTMEAS/CART, 2.4450, -27.4785, -1.9000, -0.9780, -0.2086, 0.0000
PTMEAS/CART, 2.4424, -27.4666, -1.9000, -0.9770, -0.2134, 0.0000
PTMEAS/CART, 2.4398, -27.4546, -1.9000, -0.9759, -0.2181, 0.0000
PTMEAS/CART, 2.4371, -27.4427, -1.9000, -0.9748, -0.2229, 0.0000
PTMEAS/CART, 2.4343, -27.4308, -1.9000, -0.9737, -0.2277, 0.0000
PTMEAS/CART, 2.4315, -27.4189, -1.9000, -0.9726, -0.2324, 0.0000
PTMEAS/CART, 2.4287, -27.4071, -1.9000, -0.9715, -0.2372, 0.0000
PTMEAS/CART, 2.4257, -27.3952, -1.9000, -0.9703, -0.2419, 0.0000
PTMEAS/CART, 2.4228, -27.3833, -1.9000, -0.9691, -0.2467, 0.0000
PTMEAS/CART, 2.4197, -27.3715, -1.9000, -0.9679, -0.2514, 0.0000
PTMEAS/CART, 2.4166, -27.3597, -1.9000, -0.9666, -0.2561, 0.0000
PTMEAS/CART, 2.4135, -27.3479, -1.9000, -0.9654, -0.2608, 0.0000
PTMEAS/CART, 2.4102, -27.3361, -1.9000, -0.9641, -0.2656, 0.0000
PTMEAS/CART, 2.4070, -27.3243, -1.9000, -0.9628, -0.2703, 0.0000
PTMEAS/CART, 2.4036, -27.3126, -1.9000, -0.9615, -0.2750, 0.0000
PTMEAS/CART, 2.4002, -27.3008, -1.9000, -0.9601, -0.2797, 0.0000
PTMEAS/CART, 2.3968, -27.2891, -1.9000, -0.9587, -0.2844, 0.0000
PTMEAS/CART, 2.3933, -27.2774, -1.9000, -0.9573, -0.2890, 0.0000
PTMEAS/CART, 2.3897, -27.2657, -1.9000, -0.9559, -0.2937, 0.0000
PTMEAS/CART, 2.3861, -27.2541, -1.9000, -0.9544, -0.2984, 0.0000
PTMEAS/CART, 2.3824, -27.2424, -1.9000, -0.9530, -0.3030, 0.0000
PTMEAS/CART, 2.3787, -27.2308, -1.9000, -0.9515, -0.3077, 0.0000
PTMEAS/CART, 2.3749, -27.2192, -1.9000, -0.9500, -0.3123, 0.0000
PTMEAS/CART, 2.3711, -27.2076, -1.9000, -0.9484, -0.3170, 0.0000
PTMEAS/CART, 2.3672, -27.1960, -1.9000, -0.9469, -0.3216, 0.0000
PTMEAS/CART, 2.3632, -27.1844, -1.9000, -0.9453, -0.3262, 0.0000
PTMEAS/CART, 2.3592, -27.1729, -1.9000, -0.9437, -0.3308, 0.0000
PTMEAS/CART, 2.3551, -27.1614, -1.9000, -0.9421, -0.3355, 0.0000
PTMEAS/CART, 2.3510, -27.1499, -1.9000, -0.9404, -0.3401, 0.0000
PTMEAS/CART, 2.3468, -27.1384, -1.9000, -0.9387, -0.3446, 0.0000
PTMEAS/CART, 2.3426, -27.1269, -1.9000, -0.9370, -0.3492, 0.0000
PTMEAS/CART, 2.3383, -27.1155, -1.9000, -0.9353, -0.3538, 0.0000
PTMEAS/CART, 2.3340, -27.1041, -1.9000, -0.9336, -0.3584, 0.0000
PTMEAS/CART, 2.3295, -27.0927, -1.9000, -0.9318, -0.3629, 0.0000
PTMEAS/CART, 2.3251, -27.0813, -1.9000, -0.9300, -0.3675, 0.0000
PTMEAS/CART, 2.3206, -27.0700, -1.9000, -0.9282, -0.3720, 0.0000
PTMEAS/CART, 2.3160, -27.0586, -1.9000, -0.9264, -0.3765, 0.0000
PTMEAS/CART, 2.3114, -27.0473, -1.9000, -0.9245, -0.3811, 0.0000
PTMEAS/CART, 2.3067, -27.0360, -1.9000, -0.9227, -0.3856, 0.0000
PTMEAS/CART, 2.3019, -27.0248, -1.9000, -0.9208, -0.3901, 0.0000
PTMEAS/CART, 2.2972, -27.0135, -1.9000, -0.9189, -0.3946, 0.0000
PTMEAS/CART, 2.2923, -27.0023, -1.9000, -0.9169, -0.3991, 0.0000
PTMEAS/CART, 2.2874, -26.9911, -1.9000, -0.9150, -0.4035, 0.0000
PTMEAS/CART, 2.2824, -26.9800, -1.9000, -0.9130, -0.4080, 0.0000
PTMEAS/CART, 2.2774, -26.9688, -1.9000, -0.9110, -0.4125, 0.0000
PTMEAS/CART, 2.2724, -26.9577, -1.9000, -0.9089, -0.4169, 0.0000
PTMEAS/CART, 2.2672, -26.9466, -1.9000, -0.9069, -0.4214, 0.0000
PTMEAS/CART, 2.2621, -26.9356, -1.9000, -0.9048, -0.4258, 0.0000
PTMEAS/CART, 2.2568, -26.9245, -1.9000, -0.9027, -0.4302, 0.0000
PTMEAS/CART, 2.2516, -26.9135, -1.9000, -0.9006, -0.4346, 0.0000
PTMEAS/CART, 2.2462, -26.9025, -1.9000, -0.8985, -0.4390, 0.0000
PTMEAS/CART, 2.2408, -26.8915, -1.9000, -0.8963, -0.4434, 0.0000
PTMEAS/CART, 2.2354, -26.8806, -1.9000, -0.8942, -0.4478, 0.0000
PTMEAS/CART, 2.2299, -26.8697, -1.9000, -0.8920, -0.4521, 0.0000
PTMEAS/CART, 2.2243, -26.8588, -1.9000, -0.8897, -0.4565, 0.0000
PTMEAS/CART, 2.2187, -26.8480, -1.9000, -0.8875, -0.4608, 0.0000
PTMEAS/CART, 2.2131, -26.8371, -1.9000, -0.8852, -0.4652, 0.0000
PTMEAS/CART, 2.2074, -26.8263, -1.9000, -0.8829, -0.4695, 0.0000
PTMEAS/CART, 2.2016, -26.8155, -1.9000, -0.8806, -0.4738, 0.0000
PTMEAS/CART, 2.1958, -26.8048, -1.9000, -0.8783, -0.4781, 0.0000
PTMEAS/CART, 2.1899, -26.7941, -1.9000, -0.8760, -0.4824, 0.0000
PTMEAS/CART, 2.1840, -26.7834, -1.9000, -0.8736, -0.4866, 0.0000
PTMEAS/CART, 2.1780, -26.7727, -1.9000, -0.8712, -0.4909, 0.0000
PTMEAS/CART, 2.1720, -26.7621, -1.9000, -0.8688, -0.4952, 0.0000
PTMEAS/CART, 2.1659, -26.7515, -1.9000, -0.8664, -0.4994, 0.0000
PTMEAS/CART, 2.1598, -26.7409, -1.9000, -0.8639, -0.5036, 0.0000
PTMEAS/CART, 2.1536, -26.7304, -1.9000, -0.8615, -0.5078, 0.0000
PTMEAS/CART, 2.1474, -26.7199, -1.9000, -0.8590, -0.5120, 0.0000
PTMEAS/CART, 2.1411, -26.7094, -1.9000, -0.8564, -0.5162, 0.0000
PTMEAS/CART, 2.1348, -26.6990, -1.9000, -0.8539, -0.5204, 0.0000
PTMEAS/CART, 2.1284, -26.6885, -1.9000, -0.8514, -0.5246, 0.0000
PTMEAS/CART, 2.1220, -26.6782, -1.9000, -0.8488, -0.5287, 0.0000
PTMEAS/CART, 2.1155, -26.6678, -1.9000, -0.8462, -0.5329, 0.0000
PTMEAS/CART, 2.1089, -26.6575, -1.9000, -0.8436, -0.5370, 0.0000
PTMEAS/CART, 2.1024, -26.6472, -1.9000, -0.8409, -0.5411, 0.0000
PTMEAS/CART, 2.0957, -26.6369, -1.9000, -0.8383, -0.5452, 0.0000
PTMEAS/CART, 2.0890, -26.6267, -1.9000, -0.8356, -0.5493, 0.0000
PTMEAS/CART, 2.0823, -26.6165, -1.9000, -0.8329, -0.5534, 0.0000
PTMEAS/CART, 2.0755, -26.6064, -1.9000, -0.8302, -0.5575, 0.0000
PTMEAS/CART, 2.0687, -26.5962, -1.9000, -0.8275, -0.5615, 0.0000
PTMEAS/CART, 2.0618, -26.5861, -1.9000, -0.8247, -0.5655, 0.0000
PTMEAS/CART, 2.0549, -26.5761, -1.9000, -0.8219, -0.5696, 0.0000
PTMEAS/CART, 2.0479, -26.5661, -1.9000, -0.8192, -0.5736, 0.0000
PTMEAS/CART, 2.0408, -26.5561, -1.9000, -0.8163, -0.5776, 0.0000
PTMEAS/CART, 2.0338, -26.5461, -1.9000, -0.8135, -0.5816, 0.0000
PTMEAS/CART, 2.0266, -26.5362, -1.9000, -0.8107, -0.5855, 0.0000
PTMEAS/CART, 2.0195, -26.5263, -1.9000, -0.8078, -0.5895, 0.0000
PTMEAS/CART, 2.0122, -26.5165, -1.9000, -0.8049, -0.5934, 0.0000
PTMEAS/CART, 2.0050, -26.5066, -1.9000, -0.8020, -0.5973, 0.0000
PTMEAS/CART, 1.9976, -26.4969, -1.9000, -0.7991, -0.6013, 0.0000
PTMEAS/CART, 1.9903, -26.4871, -1.9000, -0.7961, -0.6052, 0.0000
PTMEAS/CART, 1.9829, -26.4774, -1.9000, -0.7931, -0.6090, 0.0000
PTMEAS/CART, 1.9754, -26.4677, -1.9000, -0.7902, -0.6129, 0.0000
PTMEAS/CART, 1.9679, -26.4581, -1.9000, -0.7872, -0.6168, 0.0000
PTMEAS/CART, 1.9603, -26.4485, -1.9000, -0.7841, -0.6206, 0.0000
PTMEAS/CART, 1.9527, -26.4389, -1.9000, -0.7811, -0.6244, 0.0000
PTMEAS/CART, 1.9451, -26.4294, -1.9000, -0.7780, -0.6282, 0.0000
PTMEAS/CART, 1.9374, -26.4199, -1.9000, -0.7749, -0.6320, 0.0000
PTMEAS/CART, 1.9296, -26.4105, -1.9000, -0.7718, -0.6358, 0.0000
PTMEAS/CART, 1.9218, -26.4011, -1.9000, -0.7687, -0.6396, 0.0000
PTMEAS/CART, 1.9140, -26.3917, -1.9000, -0.7656, -0.6433, 0.0000
PTMEAS/CART, 1.9061, -26.3824, -1.9000, -0.7624, -0.6471, 0.0000
PTMEAS/CART, 1.8982, -26.3731, -1.9000, -0.7593, -0.6508, 0.0000
PTMEAS/CART, 1.8902, -26.3638, -1.9000, -0.7561, -0.6545, 0.0000
PTMEAS/CART, 1.8822, -26.3546, -1.9000, -0.7529, -0.6582, 0.0000
PTMEAS/CART, 1.8741, -26.3454, -1.9000, -0.7496, -0.6618, 0.0000
PTMEAS/CART, 1.8660, -26.3363, -1.9000, -0.7464, -0.6655, 0.0000
PTMEAS/CART, 1.8579, -26.3272, -1.9000, -0.7431, -0.6691, 0.0000
PTMEAS/CART, 1.8497, -26.3181, -1.9000, -0.7399, -0.6728, 0.0000
PTMEAS/CART, 1.8414, -26.3091, -1.9000, -0.7366, -0.6764, 0.0000
PTMEAS/CART, 1.8331, -26.3001, -1.9000, -0.7333, -0.6800, 0.0000
PTMEAS/CART, 1.8248, -26.2912, -1.9000, -0.7299, -0.6835, 0.0000
PTMEAS/CART, 1.8164, -26.2823, -1.9000, -0.7266, -0.6871, 0.0000
PTMEAS/CART, 1.8080, -26.2734, -1.9000, -0.7232, -0.6906, 0.0000
PTMEAS/CART, 1.7996, -26.2646, -1.9000, -0.7198, -0.6942, 0.0000
PTMEAS/CART, 1.7911, -26.2558, -1.9000, -0.7164, -0.6977, 0.0000
PTMEAS/CART, 1.7825, -26.2471, -1.9000, -0.7130, -0.7012, 0.0000
PTMEAS/CART, 1.7739, -26.2384, -1.9000, -0.7096, -0.7046, 0.0000
PTMEAS/CART, 1.7653, -26.2298, -1.9000, -0.7061, -0.7081, 0.0000
PTMEAS/CART, 1.7566, -26.2212, -1.9000, -0.7026, -0.7115, 0.0000
PTMEAS/CART, 1.7479, -26.2126, -1.9000, -0.6992, -0.7150, 0.0000
PTMEAS/CART, 1.7392, -26.2041, -1.9000, -0.6957, -0.7184, 0.0000
PTMEAS/CART, 1.7304, -26.1956, -1.9000, -0.6921, -0.7218, 0.0000
PTMEAS/CART, 1.7215, -26.1872, -1.9000, -0.6886, -0.7251, 0.0000
PTMEAS/CART, 1.7126, -26.1788, -1.9000, -0.6851, -0.7285, 0.0000
PTMEAS/CART, 1.7037, -26.1704, -1.9000, -0.6815, -0.7318, 0.0000
PTMEAS/CART, 1.6948, -26.1621, -1.9000, -0.6779, -0.7352, 0.0000
PTMEAS/CART, 1.6858, -26.1539, -1.9000, -0.6743, -0.7385, 0.0000
PTMEAS/CART, 1.6767, -26.1456, -1.9000, -0.6707, -0.7417, 0.0000
PTMEAS/CART, 1.6676, -26.1375, -1.9000, -0.6671, -0.7450, 0.0000
PTMEAS/CART, 1.6585, -26.1293, -1.9000, -0.6634, -0.7483, 0.0000
PTMEAS/CART, 1.6493, -26.1213, -1.9000, -0.6597, -0.7515, 0.0000
PTMEAS/CART, 1.6401, -26.1132, -1.9000, -0.6561, -0.7547, 0.0000
PTMEAS/CART, 1.6309, -26.1052, -1.9000, -0.6524, -0.7579, 0.0000
PTMEAS/CART, 1.6216, -26.0973, -1.9000, -0.6487, -0.7611, 0.0000
PTMEAS/CART, 1.6123, -26.0894, -1.9000, -0.6449, -0.7642, 0.0000
PTMEAS/CART, 1.6030, -26.0815, -1.9000, -0.6412, -0.7674, 0.0000
PTMEAS/CART, 1.5936, -26.0737, -1.9000, -0.6374, -0.7705, 0.0000
PTMEAS/CART, 1.5841, -26.0660, -1.9000, -0.6337, -0.7736, 0.0000
PTMEAS/CART, 1.5747, -26.0582, -1.9000, -0.6299, -0.7767, 0.0000
PTMEAS/CART, 1.5651, -26.0506, -1.9000, -0.6261, -0.7798, 0.0000
PTMEAS/CART, 1.5556, -26.0429, -1.9000, -0.6222, -0.7828, 0.0000
PTMEAS/CART, 1.5460, -26.0354, -1.9000, -0.6184, -0.7859, 0.0000
PTMEAS/CART, 1.5364, -26.0278, -1.9000, -0.6146, -0.7889, 0.0000
PTMEAS/CART, 1.5267, -26.0203, -1.9000, -0.6107, -0.7919, 0.0000
PTMEAS/CART, 1.5171, -26.0129, -1.9000, -0.6068, -0.7948, 0.0000
PTMEAS/CART, 1.5073, -26.0055, -1.9000, -0.6029, -0.7978, 0.0000
*missing due to limitations in forum*
PTMEAS/CART, -1.4765, -30.0174, -1.9000, 0.5906, 0.8070, 0.0000
PTMEAS/CART, -1.4666, -30.0246, -1.9000, 0.5867, 0.8098, 0.0000
PTMEAS/CART, -1.4567, -30.0317, -1.9000, 0.5827, 0.8127, 0.0000
PTMEAS/CART, -1.4468, -30.0388, -1.9000, 0.5787, 0.8155, 0.0000
PTMEAS/CART, -1.4368, -30.0459, -1.9000, 0.5747, 0.8184, 0.0000
PTMEAS/CART, -1.4268, -30.0529, -1.9000, 0.5707, 0.8211, 0.0000
PTMEAS/CART, -1.4167, -30.0598, -1.9000, 0.5667, 0.8239, 0.0000
PTMEAS/CART, -1.4067, -30.0667, -1.9000, 0.5627, 0.8267, 0.0000
PTMEAS/CART, -1.3965, -30.0736, -1.9000, 0.5586, 0.8294, 0.0000
PTMEAS/CART, -1.3864, -30.0804, -1.9000, 0.5546, 0.8321, 0.0000
PTMEAS/CART, -1.3762, -30.0871, -1.9000, 0.5505, 0.8348, 0.0000
PTMEAS/CART, -1.3660, -30.0938, -1.9000, 0.5464, 0.8375, 0.0000
PTMEAS/CART, -1.3557, -30.1005, -1.9000, 0.5423, 0.8402, 0.0000
PTMEAS/CART, -1.3455, -30.1071, -1.9000, 0.5382, 0.8428, 0.0000
PTMEAS/CART, -1.3351, -30.1136, -1.9000, 0.5341, 0.8454, 0.0000
PTMEAS/CART, -1.3248, -30.1201, -1.9000, 0.5299, 0.8480, 0.0000
PTMEAS/CART, -1.3144, -30.1266, -1.9000, 0.5258, 0.8506, 0.0000
PTMEAS/CART, -1.3040, -30.1330, -1.9000, 0.5216, 0.8532, 0.0000
PTMEAS/CART, -1.2936, -30.1393, -1.9000, 0.5174, 0.8557, 0.0000
PTMEAS/CART, -1.2831, -30.1456, -1.9000, 0.5132, 0.8582, 0.0000
PTMEAS/CART, -1.2726, -30.1519, -1.9000, 0.5090, 0.8607, 0.0000
PTMEAS/CART, -1.2621, -30.1580, -1.9000, 0.5048, 0.8632, 0.0000
PTMEAS/CART, -1.2515, -30.1642, -1.9000, 0.5006, 0.8657, 0.0000
PTMEAS/CART, -1.2409, -30.1703, -1.9000, 0.4964, 0.8681, 0.0000
PTMEAS/CART, -1.2303, -30.1763, -1.9000, 0.4921, 0.8705, 0.0000
PTMEAS/CART, -1.2196, -30.1823, -1.9000, 0.4879, 0.8729, 0.0000
PTMEAS/CART, -1.2090, -30.1882, -1.9000, 0.4836, 0.8753, 0.0000
PTMEAS/CART, -1.1983, -30.1941, -1.9000, 0.4793, 0.8776, 0.0000
PTMEAS/CART, -1.1875, -30.2000, -1.9000, 0.4750, 0.8800, 0.0000
PTMEAS/CART, -1.1768, -30.2057, -1.9000, 0.4707, 0.8823, 0.0000
PTMEAS/CART, -1.1660, -30.2115, -1.9000, 0.4664, 0.8846, 0.0000
PTMEAS/CART, -1.1551, -30.2171, -1.9000, 0.4621, 0.8868, 0.0000
PTMEAS/CART, -1.1443, -30.2227, -1.9000, 0.4577, 0.8891, 0.0000
PTMEAS/CART, -1.1334, -30.2283, -1.9000, 0.4534, 0.8913, 0.0000
PTMEAS/CART, -1.1225, -30.2338, -1.9000, 0.4490, 0.8935, 0.0000
PTMEAS/CART, -1.1116, -30.2393, -1.9000, 0.4446, 0.8957, 0.0000
PTMEAS/CART, -1.1006, -30.2447, -1.9000, 0.4403, 0.8979, 0.0000
PTMEAS/CART, -1.0896, -30.2500, -1.9000, 0.4359, 0.9000, 0.0000
PTMEAS/CART, -1.0786, -30.2553, -1.9000, 0.4315, 0.9021, 0.0000
PTMEAS/CART, -1.0676, -30.2606, -1.9000, 0.4270, 0.9042, 0.0000
PTMEAS/CART, -1.0565, -30.2658, -1.9000, 0.4226, 0.9063, 0.0000
PTMEAS/CART, -1.0455, -30.2709, -1.9000, 0.4182, 0.9084, 0.0000
PTMEAS/CART, -1.0344, -30.2760, -1.9000, 0.4137, 0.9104, 0.0000
PTMEAS/CART, -1.0232, -30.2810, -1.9000, 0.4093, 0.9124, 0.0000
PTMEAS/CART, -1.0121, -30.2860, -1.9000, 0.4048, 0.9144, 0.0000
PTMEAS/CART, -1.0009, -30.2909, -1.9000, 0.4003, 0.9164, 0.0000
PTMEAS/CART, -0.9897, -30.2958, -1.9000, 0.3959, 0.9183, 0.0000
PTMEAS/CART, -0.9784, -30.3006, -1.9000, 0.3914, 0.9202, 0.0000
PTMEAS/CART, -0.9672, -30.3053, -1.9000, 0.3869, 0.9221, 0.0000
PTMEAS/CART, -0.9559, -30.3100, -1.9000, 0.3824, 0.9240, 0.0000
PTMEAS/CART, -0.9446, -30.3147, -1.9000, 0.3778, 0.9259, 0.0000
PTMEAS/CART, -0.9333, -30.3193, -1.9000, 0.3733, 0.9277, 0.0000
PTMEAS/CART, -0.9219, -30.3238, -1.9000, 0.3688, 0.9295, 0.0000
PTMEAS/CART, -0.9106, -30.3283, -1.9000, 0.3642, 0.9313, 0.0000
PTMEAS/CART, -0.8992, -30.3327, -1.9000, 0.3597, 0.9331, 0.0000
PTMEAS/CART, -0.8878, -30.3371, -1.9000, 0.3551, 0.9348, 0.0000
PTMEAS/CART, -0.8763, -30.3414, -1.9000, 0.3505, 0.9365, 0.0000
PTMEAS/CART, -0.8649, -30.3456, -1.9000, 0.3460, 0.9383, 0.0000
PTMEAS/CART, -0.8534, -30.3498, -1.9000, 0.3414, 0.9399, 0.0000
PTMEAS/CART, -0.8419, -30.3540, -1.9000, 0.3368, 0.9416, 0.0000
PTMEAS/CART, -0.8304, -30.3581, -1.9000, 0.3322, 0.9432, 0.0000
PTMEAS/CART, -0.8189, -30.3621, -1.9000, 0.3275, 0.9448, 0.0000
PTMEAS/CART, -0.8073, -30.3661, -1.9000, 0.3229, 0.9464, 0.0000
PTMEAS/CART, -0.7957, -30.3700, -1.9000, 0.3183, 0.9480, 0.0000
PTMEAS/CART, -0.7842, -30.3738, -1.9000, 0.3137, 0.9495, 0.0000
PTMEAS/CART, -0.7725, -30.3776, -1.9000, 0.3090, 0.9511, 0.0000
PTMEAS/CART, -0.7609, -30.3814, -1.9000, 0.3044, 0.9526, 0.0000
PTMEAS/CART, -0.7493, -30.3851, -1.9000, 0.2997, 0.9540, 0.0000
PTMEAS/CART, -0.7376, -30.3887, -1.9000, 0.2950, 0.9555, 0.0000
PTMEAS/CART, -0.7259, -30.3923, -1.9000, 0.2904, 0.9569, 0.0000
PTMEAS/CART, -0.7142, -30.3958, -1.9000, 0.2857, 0.9583, 0.0000
PTMEAS/CART, -0.7025, -30.3993, -1.9000, 0.2810, 0.9597, 0.0000
PTMEAS/CART, -0.6908, -30.4027, -1.9000, 0.2763, 0.9611, 0.0000
PTMEAS/CART, -0.6790, -30.4060, -1.9000, 0.2716, 0.9624, 0.0000
PTMEAS/CART, -0.6673, -30.4093, -1.9000, 0.2669, 0.9637, 0.0000
PTMEAS/CART, -0.6555, -30.4125, -1.9000, 0.2622, 0.9650, 0.0000
PTMEAS/CART, -0.6437, -30.4157, -1.9000, 0.2575, 0.9663, 0.0000
PTMEAS/CART, -0.6319, -30.4188, -1.9000, 0.2527, 0.9675, 0.0000
PTMEAS/CART, -0.6200, -30.4219, -1.9000, 0.2480, 0.9688, 0.0000
PTMEAS/CART, -0.6082, -30.4249, -1.9000, 0.2433, 0.9700, 0.0000
PTMEAS/CART, -0.5963, -30.4278, -1.9000, 0.2385, 0.9711, 0.0000
PTMEAS/CART, -0.5845, -30.4307, -1.9000, 0.2338, 0.9723, 0.0000
PTMEAS/CART, -0.5726, -30.4335, -1.9000, 0.2290, 0.9734, 0.0000
PTMEAS/CART, -0.5607, -30.4363, -1.9000, 0.2243, 0.9745, 0.0000
PTMEAS/CART, -0.5488, -30.4390, -1.9000, 0.2195, 0.9756, 0.0000
PTMEAS/CART, -0.5368, -30.4417, -1.9000, 0.2147, 0.9767, 0.0000
PTMEAS/CART, -0.5249, -30.4443, -1.9000, 0.2100, 0.9777, 0.0000
PTMEAS/CART, -0.5129, -30.4468, -1.9000, 0.2052, 0.9787, 0.0000
PTMEAS/CART, -0.5010, -30.4493, -1.9000, 0.2004, 0.9797, 0.0000
PTMEAS/CART, -0.4890, -30.4517, -1.9000, 0.1956, 0.9807, 0.0000
PTMEAS/CART, -0.4770, -30.4541, -1.9000, 0.1908, 0.9816, 0.0000
PTMEAS/CART, -0.4650, -30.4564, -1.9000, 0.1860, 0.9825, 0.0000
PTMEAS/CART, -0.4530, -30.4586, -1.9000, 0.1812, 0.9834, 0.0000
PTMEAS/CART, -0.4410, -30.4608, -1.9000, 0.1764, 0.9843, 0.0000
PTMEAS/CART, -0.4290, -30.4629, -1.9000, 0.1716, 0.9852, 0.0000
PTMEAS/CART, -0.4169, -30.4650, -1.9000, 0.1668, 0.9860, 0.0000
PTMEAS/CART, -0.4049, -30.4670, -1.9000, 0.1619, 0.9868, 0.0000
