[ZE...] Posted March 27, 2018 Share Posted March 27, 2018 What does PCM stand for? And what is the purpose for it? I am fairly new to running Calypso. Thank you in advance for the advice. Justin Coble | 03-27-2018 03:46 PM | Link to comment Share on other sites More sharing options...
[ZE...] Posted March 28, 2018 Author Share Posted March 28, 2018 "Parameter Controlled Measurement" A programming code similar to say....C++? Allows you to manipulate the software at a much deeper level. You might want to speak with Roberto Flores. From what I can tell, Roberto is one of the resident experts on PCM. My knowledge is limited. Clarke Gilbert | 03-27-2018 04:18 PM | Link to comment Share on other sites More sharing options...
[ZE...] Posted March 28, 2018 Author Share Posted March 28, 2018 Thank you Clarke. Justin Coble | 03-27-2018 06:44 PM | Link to comment Share on other sites More sharing options...
[ZE...] Posted March 29, 2018 Author Share Posted March 29, 2018 Hahaha, Thank you Clarke! I haven't laughed that hard in a while. Roberto Flores | 03-29-2018 06:24 AM | Link to comment Share on other sites More sharing options...
[ZE...] Posted April 3, 2018 Author Share Posted April 3, 2018 Why, I have read your post. You seem to have solid knowledge of PCM, from what I can tell. Again I know little about it. Clarke Gilbert | 03-29-2018 04:03 PM | Link to comment Share on other sites More sharing options...
[ZE...] Posted April 3, 2018 Author Share Posted April 3, 2018 Haha, i was just giving you a hard time. I took the PCM course in Brighton Mi, but that was a long time ago, before i really got deep into programming. so i didn't really retain much of that training. Where i learned so much was when i was thrown into a situation where i had to "Mimic" what we were already doing in PC-Dmis data dumps for our SPC data gathering. Everything had to be 100% identical so i couldn't use any of the standard formats in Calypso. Then of course PC-D outputs offer things such as Min & Max & bonus numbers in with the GD&T results that everyone was so used to getting, so i needed to find a way to include those neatly in my reports. Its been a long bumpy road..... Roberto Flores | 03-30-2018 05:12 AM | Link to comment Share on other sites More sharing options...
[ZE...] Posted April 13, 2018 Author Share Posted April 13, 2018 "Parameter Coded Measurement" is literally only one tiny part of what Calypso can do with code. The PCM license is needed (generally, there are some workarounds) should you wish to add script outside of Calypso's "Feature" and "Characteristic" screens. Any entries within individual fields (any field that is not grey) can be accessed with a right-mouse. Just start with the canned menu that pops up and work from there. the syntax is really basic. Kai KendallKKendall | 13.04.2018 00:41 | Link to comment Share on other sites More sharing options...
[Gr...] Posted April 16, 2018 Share Posted April 16, 2018 how do you get PCM? It is not on the Zeiss website. Link to comment Share on other sites More sharing options...
[Ry...] Posted April 16, 2018 Share Posted April 16, 2018 You can call 800 327 9735 and ask for Aftermarket or Customer Care. They can quote PCM for you. Attached is an overview. PCM really opens a world of solutions if you are creative and have some programming chops.Zeiss PCM overview 2014.ppt Link to comment Share on other sites More sharing options...
Recommended Posts
Please sign in to comment
You will be able to leave a comment after signing in